-9%
Hikvision DS-2CE56D0T-IRF HD Dome CC Camera
0 out of 5
৳ 1,870.00 ৳ 1,700.00
ss=”product-description-container” data-product-description-path=”/content/hikvision/en/products/Turbo-HD-Products/Turbo-HD-Cameras/Value-Series/ds-2ce56d0t-irf-c-/jcr:content/root/responsivegrid/product-description”>
- 2 MP turret camera
- Smart IR: up to 25 m IR distance
- Water and dust resistant (IP67)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Categories: CCTV Camera, Hikvision, Surveillance Security System
- Specification
- Description
- Reviews (0)
Specification
<tr>Camera
<tr>Image Sensor2MP CMOS image sensor</td></tr>ignal SystemPAL/NTSC
S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. illumination | 0.01 Lux@(F1.2,AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 1/25 (1/30) s to 1/50,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 3.6 mm, 2.8 mm, 6 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Field of View</td> | 103°(2.8 mm), 82.2°(3.6 mm), 54°(6 mm)</td> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronization | Internal synchronization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 280 g (0.62 lb.) |
Description
1
Be the first to review “Hikvision DS-2CE56D0T-IRF HD Dome CC Camera” Cancel reply
Related Products
-
-
Dahua XVR1B08H-I 8Channel Penta-brid Digital Video Recorder
0 out of 5Call for PriceQuick View -
-
HIKVISION DS-2CD1047G0-L ColorVu 4MP BULLET IP Camera
0 out of 5Call for PriceQuick View -
ZKTeco ZN-T96 Body Temperature Detection Network Camera
0 out of 5Call for PriceQuick View
Reviews
There are no reviews yet.