Dahua DH-HAC-HFW1209CLP-A-LED 2MP Full Color Audio Bullet CC Camera
-
2MP Full-color HDCVI Bullet Camera
> The parameters and datasheets below can only be applied to 1209-S2 series.
> 24/7 color imaging, Max. 30 fps@1080p
> 20 m illumination distance
>Built-in MIC (-A).
> Super Adapt
> 3.6 mm fixed lens (2.8 mm optional)
> CVI/CVBS/AHD/TVI switchable
> IP67, 12VDC
- Description
- Specification
- Reviews (0)
Description
Dahua DH-HAC-HFW1209CLP-LED 2MP Full Color Bullet Audio CC Camera in Uttara
The Dahua DH-HAC-HFW1209CP-A-LED is a 2MP Full Color Bullet Audio with a 3.6mm fixed lens.
It’s ideal for capturing clear footage in both well l it and low-light conditions thanks to its built in LED illuminators that can provide night vision up to 20 meters
This camera is a good choice for budget-minded users looking for a basic security camera solution for indoor or outdoor applications.
What Makes Dahua DH-HAC-HFW 1209 CLP-LED 2MP Full Color Bullet Audio in bd
CC Camera Stand Out?
The Dahua DH-HAC-HFW1209CP-LED bullet camera packs a punch with several outstanding technical features that make it a compelling option for security applications:
2 Megapixel CMOS Sensor for Full HD Clarity: This sensor delivers high-quality 1080p resolution video, capturing sharp and detailed images for accurate identification.
Excellent Low-Light Performance: With a minimum illumination of 0.01 lux in color mode, the camera performs well in low-light environments without needing night vision.
When complete darkness falls, the camera automatically switches to night vision mode with a 0 lux rating.
Powerful Night Vision up to 20 Meters: Equipped with infrared (IR) LEDs, the camera offers night vision capability for up to 20 meters, ensuring clear visibility even during nighttime hours.
This is ideal for applications where nighttime surveillance is crucial.
HDCVI Technology for Easy Integration: This Dahua proprietary technology transmits high-definition video signals over a coaxial cable. This allows for leveraging existing coaxial infrastructure, potentially reducing installation costs.
All-Weather Durability (IP67 rated): The camera features a weatherproof design with an IP67 rating, making it resistant to dust, rain, snow, and other outdoor elements.
This ensures reliable operation throughout the year.
What is the price of Dahua DH-HAC-HFW1209CLP-LED-S2 CC Camera In Bangladesh
The price of Dahua DH-HAC-HFW1209CLP-LED-S2 CC Camera starts from 1,600 , The price may vary due to your customization and product availability You can buy Dahua DH-HAC-HFW1209CLP-LED-S2 CC Camera from our website
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 lux@F1.6 (Color) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: H: 108°; V: 58°; D: 127°
3.6 mm: H: 84°; V: 43°; D: 102° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft)
3.6 mm: 1.3 m (4.27 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 42.2 m (138.45 ft) | 59.0 m (193.57 ft)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 16.9 m (55.45 ft)
|
23.6 m (77.43 ft)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 8.4 m (27.56 ft)
|
11.8 m (38.71 ft)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 4.2 m (13.78 ft)
|
5.9 m (19.36 ft)
|
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI:
PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: PAL: 960H; NTSC: 960H; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1;
CE-EMC: EN 55032; EN 55035 FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.3 W (12 V DC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)
<95% (RH), non-condensing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 163.4 mm × 69.7 mm × 70.0 mm (6.43″ × 2.75″ × 2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.27kg (0.60 lb) |
Be the first to review “Dahua DH-HAC-HFW1209CLP-A-LED 2MP Full Color Audio Bullet CC Camera” Cancel reply
Related Products
-
-
-
Hikvision DS-2CE16D7T-IT3Z 2MP 1080p Bullet Motorized Camera
0 out of 5Call for PriceQuick View -
-
ZKTeco ZN-T96 Body Temperature Detection Network Camera
0 out of 5Call for PriceQuick View
Reviews
There are no reviews yet.