Hikvision DS-2CE16D0T-IRF 2MP Weatherproof Bullet Camera
৳ 1,900.00 ৳ 1,750.00
2 MP Fixed Mini Bullet Camera
- 2 MP bullet camera
- Smart IR: up to 25 m IR distance
- Water and dust resistant (IP67)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
- Description
- Specification
- Reviews (0)
Description
Hikvision DS-2CE16D0T-IRF 2MP HD Price In Bangladesh
The HIKVISION DS-2CE16D0T-IRF 2MP Fixed Mini Bullet Camera has CMOS up to 2.0 megapixel, 3.6 mm, 2.8 mm& 6 mm fixed focal lens. It has IR range up to 20 m and also Dual streaming feature. This round shaped technology has 3.6 mm, 2.8 mm& 6 mm fixed focal lens including Minimum Illumination (Lux):0.01 Lux (F1.2, AGC ON), 0 Lux with IR with wired connection. This DS-2CE56D0T- IP/ECO also supports static IP Address. Android, iPhone OS are the supported operating sysytems here.
Technical Technology is an authorized dealer of HIKVISION in Bangladesh who can provide DS-2CE16D0T-IRF 2 MP Fixed Mini Bullet Camera devices with the best price & also can provide support with a 1-year warranty.
Technical Technology
would be your best choice for IT & security related products of their different type of latest model and Brand.
We supplies cctv camera, IP Camera, PABX or Intercom System, Access Control System, Conferencing System & any other customized security products and support.
website or directly visit Our Office Address: Corporate Office: Ground floor, House -11, Road – 14/C, Sector -4, Uttara, Dhaka-1230
Contact: 01601230340,01601230350
Best IP Camera Price list in Bangladesh 2024
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS image sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. illumination | 0.01 Lux@(F1.2,AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 1/25 (1/30) s to 1/50,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 mm, 3.6 mm, 6 mm fixed focal lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Field of View | 103°(2.8 mm), 82.2°(3.6 mm), 54°(6 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronization | Internal synchronization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 400 g (0.88 lb.) |
Be the first to review “Hikvision DS-2CE16D0T-IRF 2MP Weatherproof Bullet Camera” Cancel reply
Related Products
-
-
Dahua XVR5104HS-I 4Channel Penta-brid 5M-N/1080P 1HDD
0 out of 5Call for PriceQuick View -
Hikvision DS-2CD1027G0-L ColorVu 2 MP Fixed Bullet IP Camera
0 out of 5Call for PriceQuick View -
ZKTeco ZN-T95 Body Temperature Detection Network Camera
0 out of 5Call for PriceQuick View -
ZKTeco ZN-T96 Body Temperature Detection Network Camera
0 out of 5Call for PriceQuick View
Reviews
There are no reviews yet.