Hikvision DS-2AE5223TI-A PTZ Dome Camera IR HD1080P Turbo
Key Features :
- 2.54cm HD Progressive Scan CMOS
- 1280×720/1920×1080
- 23X Optical Zoom
- DWDR
- 3D intelligent positioning function
- Up to 150m IR distance
- Support Turbo HD and CVBS output
Hikvision DS-2AE5223TI-A PTZ Dome Camera IR HD1080P Turbo
The Hikvision DS-2AE5223TI-A is a Turbo IR PTZ Dome Camera that offers high-quality imaging with 2 MP resolution.
| Camera Hikvision DS-2AE5223TI-A HD1080P Turbo IR PTZ Dome Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8’’ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Image Resolution | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4-92.0mm, 23x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Speed | Approx.3s(Optical Wide~Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 49-2.2 degree(Wide-Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Working Distance | 10~1,000mm(Wide~Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Range | F1.4~F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode | Auto / Semiautomatic / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30 °C-65°C(-22°F-149°F) 90% or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Various mounting modes optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 150 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 4Kg (8.81Ibs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.