Hikvision DS-2CE16D0T-VFIR3F 2MP IR Bullet Camera
0 out of 5
- 2 MP varifocal bullet camera
- 2.8 mm to 12 mm varifocal lens
- Up to 40 m IR distance for bright night imaging
- Water and dust resistant (IP66)
Categories: CCTV Camera, Hikvision, Surveillance Security System
- Specification
- Description
- Reviews (0)
Specification
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS image sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. illumination | 0.01 Lux@(F1.2,AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 1/25 (1/30) s to 1/50,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 – 12 mm @ F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 102.25° – 32 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 1080p@25fps/1080p@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 92mm×84.8mm×269.6mm (3.62”×3.34”×3.34”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 40 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 527 g (1.16 lb.) |
Description
Description
Reviews (0)
Be the first to review “Hikvision DS-2CE16D0T-VFIR3F 2MP IR Bullet Camera” Cancel reply
Related Products
-
-
Dahua XVR4216AN-I 16-Channel Penta-brid 720P 1U 2HDDs WizSense XVR
5.00 out of 5৳ 14,900.00৳ 13,800.00Add to cartQuick View -
-
-
Dahua HFW1239MH-A-LED Full-color 2MP HDCVI Bullet Camera
4.82 out of 5৳ 4,250.00৳ 3,800.00Add to cartQuick View -
-
Dahua XVR4216AN-I 16-Channel Penta-brid 720P 1U 2HDDs WizSense XVR
5.00 out of 5৳ 14,900.00৳ 13,800.00Add to cartQuick View -
-
-
Dahua HFW1239MH-A-LED Full-color 2MP HDCVI Bullet Camera
4.82 out of 5৳ 4,250.00৳ 3,800.00Add to cartQuick View -
-
Dahua XVR4216AN-I 16-Channel Penta-brid 720P 1U 2HDDs WizSense XVR
5.00 out of 5৳ 14,900.00৳ 13,800.00Add to cartQuick View -
Reviews
There are no reviews yet.