Armatura EP20E RFID-Bluetooth with QR Code Reader Multi-tech Smart
EP20C
All Weather Outdoor Multi-tech Smart Reader (RFID Reader)
EP20CK
All Weather Outdoor Multi-tech Smart Reader (RFID with Keypad Reader)
EP20CQ
All Weather Card Reader with Touchable Keypad (RFID with QR Code Reader)
EP20CKQ
All Weather Card Reader with Touchable Keypad (RFID, keypad with QR Code Reader)
Function
- Compact RFID Reader with Touch Keypad
- IP68 Water & Dustproof Protection Level
- Multi-tech RFID & Mobile Credential
- IK10 Physical & Environmental Protection
- Anti-SPA/ DPA/ EMA/ DEMA Attack
- Safety Standard of UL746C (F1) and Housing Material Meets UL94-V0 Standard
- Description
- Specification
- Reviews (0)
Description
Armatura EP20 Vandal Proof Multi-tech Smart Enroller
Armatura EP20E RFID-Bluetooth with QR Code Reader Multi-tech Smart
Multi-tech RFID
Supports over 100 RFID card types in standard package with varies optional RFID modules that cover up to over 10 extra advanced secured RFID protocols, which almost cover most of the end-user requests, enabling high flexibility for multi-card types.
Designed for Advanced Security
Complies with AES128 encryption standards between PC (USB2.0) and reader communication. Secured Data Storage: Certified EAL6+ encryption chips to enhance data protection performance to the finicalgrading security level
IK10 Physical & Environmental Protection
Certified IK10 Vandal-proof rating enables protection from multiple attacks up to 20 joules.
Advanced Security
The Armatura design team is dedicated to ensuring the Explorer Series reaches the highest security expectations.
Housing Material Meets UL94-V0 Standard
Ability to work in both indoor & outdoor environments. Resistant to UV degradation. UL 94V-0 standard ensures burning combustion is not sustained for more than 10 seconds after applying controlled flame.
Enhanced Security
Supporting Open Supervised Device Protocol (OSDP) guarantees secured communication between the control panels and readers. Advanced-Data protection using certified crypto chips with EAL6+ certified. AES128 end-to-end encryption between the control panel and reader, ensuring all communications are secure.
Supports Multi-tech Reading
Supports 125 kHz, 13.56 MHz and 2.4GHz frequency credentials Supports 100+ card types,
covering most of the common card formats in the market.
Armatura EP20E RFID Price in Bangladesh
Best Dahua XVR1B16-I 16-Channel Price list in Bangladesh 2024
Dahua HAC-ME1200B-PIR Motion Eye Camera | call for price |
Dahua IMOU IPC-D22P Dome Lite IP Camera | call for price |
Dahua IPC-HFW1230SP IR Mini-Bullet Network Camera | call for price |
Hikvision IPC-B220-D 2MP ICR Network Bullet Camera | call for price |
Hikvision IPC-T120-D 2MP Network Camera | call for price |
ZKTeco ZN-T95 Body Temperature Detection Camera | call for price |
Hikvision EZVIZ C3WN Wifi outdoor IP Camera (2MP) | call for price |
authorized dealer of Hikvision in Bangladesh. You can buy the Hikvision
at best and dealer price from best price Contact Us at 01601230340
Specification
Technical Specifications
Operating Frequency/ Standards | 125 kHz 13.56 MHz: ISO14443A types A & B, ISO15693 2.4 GHz Bluetooth |
Functions | RFID, Bluetooth and QR code |
Keypad | EP20C : N/A EP20CK : Touch Keypad EP20CQ : N/A EP20CKQ : Touch Keypad |
QR Code Scanner | EP20C : N/A EP20CK : N/A EP20CQ : Supported EP20CKQ : Supported |
QR Code Scanning Pattern | EP20C : N/A EP20CK : N/A EP20CQ : Area image (648*488 pixel array) EP20CKQ : Area image (648*488 pixel array) |
QR Code Scan Angle | EP20C : N/A EP20CK : N/A EP20CQ : Horizontal: 66°/ Vertical: 50° EP20CKQ : Horizontal: 66°/ Vertical: 50° |
QR Code Scanning Print Contrast | EP20C : N/A EP20CK : N/A EP20CQ : Print Contrast: 25% minimum reflectance differenceRotation, Pitch, Skew: 360°, +/-40°, +/-60° EP20CKQ : Print Contrast: 25% minimum reflectance differenceRotation, Pitch, Skew: 360°, +/-40°, +/-60° |
QR Code Capability | One-Dimensional Code: UPC-A , UPC-E, UPC-E1, EAN-8, EAN-13, EAN-14, EAN-128, UCC128, ISBN/ISSN,CODE11, CODE32, CODE39, CODE39 Full ASCII, CODE93, CODE128, Interleaved 2 of 5 code,Industrial 2 of 5 code, Matrix 2 of 5 code, Toshiba code, UK/Plessey, GS1Two-Dimensional Code: QR code, PDF417, Data matrix, MicroPDF417, Aztec |
QR Code Scanning Performance* | EP20C : N/A EP20CK : N/A EP20CQ : Narrow Width6.0 mil (Code128) / 9.0 mil (Code128) / 15.0 mil (Code128) / 20.0 mil (Code128) / 6.0 mil (QR) / 9.0 mil (QR) / 15.0 mil (QR) / 20.0 mil (QR) EP20CKQ : Depth of Field2.0″-3.1″ (5cm-8cm) / 2.0″-4.7″ (5cm-12cm) / 2.3″-7.7″ (6cm-19.5cm) / 2.3″-9.8″ (6cm-25cm) / 2.0″-2.3″ (5cm-6cm) / 2.0″-3.5″ (5cm-9cm) / 2.0″-6.3″ (5cm-16cm) / 2.3″-7.9″ (6cm-20cm) |
Communications & Panel Connection | Wiegand OSDP (v2.2) via RS-485 (Up to 128bits SCP Secure Communication) |
Reading Distance | 13.56MHz & 125kHz: Up to 2.3″/60 mm (depending on environment and transponder) Up to 393.7″/ 10m with a Bluetooth Smartphone (configurable distances on each reader) |
Data Protection | AES128 (Secured Communication between Reader & Controller)
Secure Data Storage in EAL6+ Certified Crypto Chip |
Visual Indicator | RGB LEDs (Configurable By ‘Armatura Connect’ Mobile APP) |
Audio Indicator | Internal buzzer with adjustable intensity (Configurable By ‘Armatura Connect’ Mobile APP) |
Power Requirement / Power Supply | 9 VDC to 24 VDC |
Operating Temperature | -22°F – 158°F /-30°C to A7370°C |
Dimensions | 3.54″ W x 4.24″ H x 0.93″ D (89.8 x 107.8 x 23.6mm) |
Tamper Switch | Magnetic tamper detection system |
Certifications | CE, FCC, RoHs3.0, WEEE,UL294 |
Mounting | Suited for Asian / European / single-gang installations or any flat surface mounting |
Protection / Resistance | EP20C : Weather & Dust Proof Protection Rating compliant with IP68 Reinforced Vandal-proof Structure IK10 certified
EP20CK : Weather & Dust Proof Protection Rating compliant with IP68 Reinforced Vandal-proof Structure IK07 certified EP20CQ : Weather & Dust Proof Protection Rating compliant with IP68 Reinforced Vandal-proof Structure IK07 certified EP20CKQ : Weather & Dust Proof Protection Rating compliant with IP68 Reinforced Vandal-proof Structure IK07 certified |
UV Stability | Nil structural degradation for the life of the reader in 3 years |
Housing Material | Polycarbonate UL94-V0 & UL746C (F1) |
Be the first to review “Armatura EP20E RFID-Bluetooth with QR Code Reader Multi-tech Smart” Cancel reply
Related Products
-
-
ZKTeco MB560-VL Multi-biometric Identification Access Control Terminal
0 out of 5Add to cartQuick View -
-
-
Reviews
There are no reviews yet.