Sale
Hikvision DS-2AE5223TI-A PTZ Dome Camera IR HD1080P Turbo
5.00 out of 5
৳ 43,125.00 ৳ 43,000.00
- 2.54cm HD Progressive Scan CMOS
- 1280×720/1920×1080
- 23X Optical Zoom
- DWDR
- 3D intelligent positioning function
- Up to 150m IR distance
- Support Turbo HD and CVBS output
Categories: Hikvision, PTZ Camera, Surveillance Security System
- Description
- Specification
- Reviews (1)
Description
What is the price of Hikvision DS-2AE5223TI-A HD1080P Turbo IR PTZ Dome Camera in Bangladesh?
The Hikvision DS-2AE5223TI-A is a Turbo IR PTZ Dome Camera that offers high-quality imaging with 2 MP resolution.
- Image Sensor: 1.3MP CMOS, 1/3 inch
- Resolution: 1080P
- IR Distance: Up to 150m
- Positioning: 3D intelligent positioning
- Output: Supports Turbo HD and BNC output
- Power Consumption: 24 W
- Focal Length: 4 ~ 92 mm
- Presets: 256
- Protection: IP66
- Low-light Performance: Excellent low-light performance via powered-by-DarkFighter technology
- Backlighting: Clear imaging against strong backlighting due to 120 dB WDR technology
Specification: Camera
- Image Sensor: 1/3″ Progressive Scan CMOS
- Effective Pixels: 1920(H)x1080(V)
- Signal System: PAL/NTSC
- Minimum Illumination: Color: 0.05Lux@(F1.4,AGC ON), B/W: 0.005Lux@(F1.4,AGC ON)
- White Balance: Auto / Manual / ATW / Indoor / Outdoor
- AGC: Auto/Manual
- BLC: ON/OFF
- WDR: DWDR
- Shutter Time: PAL: 1-1/10,000s, NTSC: 1-1/10,000s
- Day& Night: ICR
- Digital Zoom: 16x
- Privacy Masking: 8 privacy masks programmable
- Auto Focus: Auto / Semi-automatic / Manual
Lens
- Focal Length: 4-92mm, 23x
- Zoom Speed: Approx.3.0s(Optical Wide-Tele)
- Angle of View: 49-2.2 degree (Wide-Tele)
- Minimum Working Distance: 10-1000mm(Wide-Tele)
- Aperture Range: F1.4~F3.5
PTZ
- Pan Range: 360°endless
- Pan Speed: Pan Manual Speed: 0.1°-250°/s,
- Pan Preset Speed: 300°/s
- Tilt Range: -5°~90° (Auto Flip )
- Tilt Speed: Tilt Manual Speed: 0.1°-150°/s,
- Tilt Preset Speed: 200°/s
- Proportional Zoom: Rotation speed can be adjusted automatically according to zoom multiples
- Number of Preset: 256
- Patrol: 8 patrols, up to 32 presets per patrol
- Pattern: 4 patterns, with the recording time not less than 10 minutes per pattern
- Power loss recovery: Support
- Park Action: Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan
- PTZ Position Display: ON/OFF
- Freeze Frame: Support
Specification
Camera Hikvision DS-2AE5223TI-A HD1080P Turbo IR PTZ Dome Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8’’ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Image Resolution | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4-92.0mm, 23x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Speed | Approx.3s(Optical Wide~Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 49-2.2 degree(Wide-Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Working Distance | 10~1,000mm(Wide~Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Range | F1.4~F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Mode | Auto / Semiautomatic / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C-65°C(-22°F-149°F) 90% or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Various mounting modes optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 150 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 4Kg (8.81Ibs) |
Related Products
-
Dahua HFW1239MH-A-LED Full-color 2MP HDCVI Bullet Camera
4.82 out of 5৳ 4,250.00৳ 3,800.00Add to cartQuick View -
Dahua IPC-HFW1439S1P-LED-S4 Full-color 4 MP Bullet IP Camera
0 out of 5৳ 6,500.00৳ 5,500.00Add to cartQuick View -
Dahua XVR5104HS-I 4Channel Penta-brid 5M-N/1080P 1HDD
0 out of 5Call for PriceQuick View -
-
Hikvision DS-2CD1027G0-L ColorVu 2 MP Fixed Bullet IP Camera
0 out of 5Call for PriceQuick View
Habib akhtar –
Excellent regulation