Hikvision DS-2CE16D0T-IP/ECO 2MP HD IR Bullet Camera
৳ 1,500.00 ৳ 1,400.00
Key Features
- Full HD1080P video
- True day / night
- DNR, Smart IR
- Up to 20m IR distance
- IP66 weatherproof
- Description
- Specification
- Reviews (0)
Description
Hikvision DS-2CE16D0T-IP/ECO 2MP HD IR Bullet Camera price in bd
Hikvision DS-2CE16D0T-IP/ECO 2MP Bullet CC Camera comes with 2 MP high-performance Plastic Body,CMOS,OSD menu, DNR, DWDR, True Day/Night, Smart IR,Analog HD output, 20m IR distance,up the coax(HIKVISION-C), IP66. This Bullet CC Camera has 2MP CMOS Image Sensor, 20 Meter IR Range, 3.6mm Lens, Pan: 0degree to 360degree, Tilt: 0degree to 180degree, Rotate: 0degree to 360degree, 12V DC+-15% Power Supply, and IR cut filter Night Vission. This Bullet CC Camera also feartured with Min. illumination: 0.02 Lux (F1.2, AGC ON), 0 Lux with IR, Horizontal Field of View: 103degree (2.8 mm), 82.2degree (3.6 mm), Day/Night Mode Smart/color/BW(Black and White), Backlight Compensation Support, DWDR Support, Operating Conditions: -40 degree C – 60 degree C, Humidity 90% or less (non-condensation), Frame Rate: PAL: 1080p 25fps, NTSC: 1080p 30fps. The latest Hikvision Bullet CC Camera has
01 year warranty.
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2.0 megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | TVI: 1080p @ 25 fps/30 fps CVI: 1080p @ 25 fps/30 fps AHD: 1080p @ 25 fps/30 fps CVBS: PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with white IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 mm, 3.6 mm, 6 mm fixed focal lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 300 g (0.66 lb.) |
Be the first to review “Hikvision DS-2CE16D0T-IP/ECO 2MP HD IR Bullet Camera” Cancel reply
Related Products
-
-
-
DAHUA XVR5232AN-S2 32Channel Penta-brid Digital Video Recorder
0 out of 5Call for PriceQuick View -
-
Hikvision DS-2CD1047G0-I Colorful 4MP Bullet IP Camera
0 out of 5৳ 9,300.00৳ 8,500.00Add to cartQuick View
Reviews
There are no reviews yet.